<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Path</title>
	<atom:link href="http://www.mariselabgomez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariselabgomez.com</link>
	<description>Race, Class, Power, and Organizing in East Baltimore</description>
	<lastBuildDate>Sat, 18 May 2013 20:50:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>State-funded or public-private privilege</title>
		<link>http://www.mariselabgomez.com/state-funded-or-public-private-privilege/</link>
		<comments>http://www.mariselabgomez.com/state-funded-or-public-private-privilege/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:50:33 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Ananya Roy]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Community building]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Equitable and Sustainable Development]]></category>
		<category><![CDATA[housing rights]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[public-private partnerships]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=495</guid>
		<description><![CDATA[Another attempt at understanding poverty, state-funded welfare for the middle and higher-classes, housing rights&#8230;by Ananya Roy.]]></description>
			<content:encoded><![CDATA[<p>Another attempt at understanding poverty, state-funded welfare for the middle and higher-classes, housing rights&#8230;by Ananya Roy.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/videoseries?index=11&#038;list=PLsRNoUx8w3rOn1chQU7BxxfPbKX0xdW1g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/state-funded-or-public-private-privilege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapters 8, 9 of Race, Class, Power, and Organizing in East Baltimore</title>
		<link>http://www.mariselabgomez.com/chapters-8-9-of-race-class-power-and-organizing-in-east-baltimore/</link>
		<comments>http://www.mariselabgomez.com/chapters-8-9-of-race-class-power-and-organizing-in-east-baltimore/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:20:48 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[Chapters]]></category>
		<category><![CDATA[and organizing]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[Around Eager Park]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Community building and health]]></category>
		<category><![CDATA[Eager Park]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[East Baltimore Community School]]></category>
		<category><![CDATA[East Baltimore Development Inc.]]></category>
		<category><![CDATA[EBDI]]></category>
		<category><![CDATA[Johns Hopkins Science and Technology Park]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Marisela B Gomez]]></category>
		<category><![CDATA[Marisela Gomez]]></category>
		<category><![CDATA[Middle East Baltimore]]></category>
		<category><![CDATA[Neighborhood and Health]]></category>
		<category><![CDATA[Place and health]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[social determinants of health]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=485</guid>
		<description><![CDATA[Check them out in Book content!]]></description>
			<content:encoded><![CDATA[<p>Check them out in Book content! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/chapters-8-9-of-race-class-power-and-organizing-in-east-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvador Allene and East Baltimore</title>
		<link>http://www.mariselabgomez.com/salvador-allene-and-east-baltimore/</link>
		<comments>http://www.mariselabgomez.com/salvador-allene-and-east-baltimore/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:59:30 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Around Eager Park]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Classism]]></category>
		<category><![CDATA[Eager Park]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[East Baltimore Development Inc.]]></category>
		<category><![CDATA[EBDI]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Johns Hopkins Science and Technology Park]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Luis A Aviles]]></category>
		<category><![CDATA[Marisela B Gomez]]></category>
		<category><![CDATA[Marisela Gomez]]></category>
		<category><![CDATA[Middle East Baltimore]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Salvador Allene]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[social determinants of health]]></category>
		<category><![CDATA[University of Puerto Rico]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=472</guid>
		<description><![CDATA[¿Qué tiene Salvador Allene y East Baltimore en común? Los determinantes de la mala salud de madre de la pobreza y el racismo creado y propagado por aquellos en el poder, el crecimiento de las grandes instituciones, en colaboración con &#8230; <a href="http://www.mariselabgomez.com/salvador-allene-and-east-baltimore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>¿Qué tiene Salvador Allene y East Baltimore en común? Los determinantes de la mala salud de madre de la pobreza y el racismo creado y propagado por aquellos en el poder, el crecimiento de las grandes instituciones, en colaboración con el gobierno. Ven y únete a la conversación el 3 de mayo de 2013, 16:30. Tu voz es importante!</p>
<p>What does Salvador Allene and East Baltimore have in common? The determinants of poor health stem from poverty and racism created and propagated by those in power-growth of big institutions in partnership with government. Come join the conversation on May 3, 2013, 4:30 pm. Your voice is important!</p>
<p><a href='http://www.mariselabgomez.com/wp-content/uploads/2013/05/Conversatorio-con-Marisela-B-ISO-8859-1QGF3mez2Epdf-1.pdf'>Conversatorio con Marisela B =?ISO-8859-1?Q?G=F3mez=2Epdf?=-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/salvador-allene-and-east-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and class determine &#8216;who gets the land&#8217; PDF/slides of April 1st public talk</title>
		<link>http://www.mariselabgomez.com/race-and-class-determine-who-gets-the-land-pdfslides-of-april-1st-public-talk/</link>
		<comments>http://www.mariselabgomez.com/race-and-class-determine-who-gets-the-land-pdfslides-of-april-1st-public-talk/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:15:19 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Around Eager Park]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Eager Park]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[East Baltimore Community School]]></category>
		<category><![CDATA[EBCS]]></category>
		<category><![CDATA[EBDI]]></category>
		<category><![CDATA[Henderson-Hopkins Community School]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Johns Hopkins Rangos Building]]></category>
		<category><![CDATA[Johns Hopkins Science and Technology Park]]></category>
		<category><![CDATA[Marisela B Gomez]]></category>
		<category><![CDATA[Marisela Gomez]]></category>
		<category><![CDATA[Middle East Baltimore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=457</guid>
		<description><![CDATA[< https://www.dropbox.com/s/2twowz8pped4tbu/MiddleEastBalt.Gomez.2013.pdf> This dropbox link should allow you to download and/or print the powerpt presentation from April 1, 2013 public talk at MICA on displacement and resistance in Middle East Baltimore. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/s/2twowz8pped4tbu/MiddleEastBalt.Gomez.2013.pdf"> < https://www.dropbox.com/s/2twowz8pped4tbu/MiddleEastBalt.Gomez.2013.pdf></a></p>
<p>This dropbox link should allow you to download and/or print the powerpt presentation from April 1, 2013 public talk at MICA on displacement and resistance in Middle East Baltimore.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/race-and-class-determine-who-gets-the-land-pdfslides-of-april-1st-public-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapters 6, 7 of &#8216;Race, Class, Power, and Organizing in East Baltimore&#8217;</title>
		<link>http://www.mariselabgomez.com/chapters-6-7-of-race-class-power-and-organizing-in-east-baltimore/</link>
		<comments>http://www.mariselabgomez.com/chapters-6-7-of-race-class-power-and-organizing-in-east-baltimore/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:59:10 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Around Eager Park]]></category>
		<category><![CDATA[Eager Park]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[East Baltimore Development Inc.]]></category>
		<category><![CDATA[EBDI]]></category>
		<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Johns Hopkins Science and Technology Park]]></category>
		<category><![CDATA[Marisela B Gomez]]></category>
		<category><![CDATA[Marisela Gomez]]></category>
		<category><![CDATA[Middle East Baltimore]]></category>
		<category><![CDATA[SMEAC]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/chapters-6-7-of-race-class-power-and-organizing-in-east-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice without community building from the ground up?                                             Is it possible?</title>
		<link>http://www.mariselabgomez.com/justice-without-community-building-from-the-ground-up-is-it-possible/</link>
		<comments>http://www.mariselabgomez.com/justice-without-community-building-from-the-ground-up-is-it-possible/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:22:56 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[and organizing]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[Around Eager Park]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Doug Nelson]]></category>
		<category><![CDATA[Eager Park]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[EBDI inconsistencies]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Johns Hopkins Science and Technology Park]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Marisela B Gomez]]></category>
		<category><![CDATA[Marisela Gomez]]></category>
		<category><![CDATA[Middle East Baltimore]]></category>
		<category><![CDATA[Mindy Fullilove]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[who 'gets it']]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=397</guid>
		<description><![CDATA[Recently a colleague attempted to convince me that the powerful stakeholders directing the process of redevelopment in East Baltimore ‘get it’. Later I thought, who ‘gets’ what justice is? We seem to all ‘get it’ differently. And even more deeper &#8230; <a href="http://www.mariselabgomez.com/justice-without-community-building-from-the-ground-up-is-it-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently a colleague attempted to convince me that the powerful stakeholders directing the process of redevelopment in East Baltimore ‘get it’. Later I thought, who ‘gets’ what justice is? We seem to all ‘get it’ differently. And even more deeper to understand is whether our understanding of justice involves community building from the ground up, without discrimination and violation of human rights.</p>
<p>Perhaps my difficulty in understanding what my colleague and his friends ‘get’ is based on my own experience with these stakeholders and the pattern of inconsistencies surrounding their words and actions: the leadership directing the current redevelopment project in East Baltimore. The past 12 years suggest that the collective understanding of justice and community building, by Baltimore’s Mayor in 2001 (now Governor of Maryland) and the past and current leadership of Johns Hopkins and the Annie E. Casey Foundation runs something like this: it is okay to repeat history from 50 years ago as long as we convince people that we really ‘get it’. Fifty years ago in the 1950‘s, Baltimore City Department of Planning and the Mayor assisted the Johns Hopkins Medical campus’s expansion by 59 acres through displacement of more than 1000 majority African American and low-income families during the Broadway Redevelopment Project. In 2001, the Mayor and the Department of Planning and Housing and Community Development again assisted the Johns Hopkins Medical Campus expansion into another 88 acres through displacement of another 1000 African American and low-income families. This time the Annie E. Casey foundation threw in its power to assure this could happen after erratic outcomes in their ‘Making Connections’ projects across the country. Both East Baltimore projects were sold to the public under the heading of urban renewal and public benefit. And yes, community building was hailed as the core; however it was not the existing community that was the interest of either of these development projects, it was the community of the powerful developer of Johns Hopkins and its partners. Certainly a different brand of ‘justice’ than those involved in social justice movements and most importantly community residents directly impacted by the development ‘get’.</p>
<p>The powerful stakeholders understanding of ‘justice’ in 2001 was to use eminent domain to take the land of residents for the Hopkins Science and Technology Park expansion project. However it met with unanticipated resistance when residents organized and challenged these outside stakeholders and their partners to declare <em>their</em> understanding of ‘justice’ &#8211; benefit to the existing community through a right of return to the rebuilt area and a ground-up approach to community rebuilding involving residents (see details in Chapter 5 of the Book page on this website). For 8 years they proceeded to show the powerful stakeholders what &#8216;justice&#8217; meant for them, through organizing residents and demanding consistency in words and actions. And today, another growing community base continues to challenge the projects’ brand of ‘justice’ known for its inconsistency, non-transparency, and inequitable benefit to existing residents of East Baltimore (Daily Record Series in Resources page on this website). The different understanding of justice, by those with great power and little power -and all those in between- continues and this post will present some evidence of this and challenge us to reason how we can bridge the gap between the words and the actions across the divide of inconsistencies.</p>
<p>Table: <a href="http://www.mariselabgomez.com/wp-content/uploads/2013/03/Tab.Get-it2.pdf">EBDI Pattern of Inconsistencies</a></p>
<p>The inconsistencies come in many forms and suggest that we pay close attention to how each one intends or acts toward who the community is being rebuilt for. While the language used by the developers has been about ‘community building’ the social engineering experiment has consistently left the existing community out of the discussion and decision-making. For example, it has been more than one year since EBDI had a regular open meeting for community residents to learn about the status of the project. And as shown in the table insert, when ‘public’ events occur residents are hand-picked for attendance or informed after-the-fact.</p>
<p>Perhaps we must agree on what the term justice means to all stakeholders to begin to bridge the inconsistences in words and action-to meet on a path where everyone is moving toward a collective understanding of justice. Until then those with less power must organize to demand equity in benefit because the powerful stakeholders are currently running the show-creating a reality for the public consistent with their view of &#8216;justice&#8217;.</p>
<p>Finally, if we abide by the law defining what is &#8216;justice&#8217; in regard to the use of eminent domain in community building, it is clear: ‘a taking of private land should be struck down if it is clearly intended to favor a particular private party over another, or if only an incidental public benefit exists’ (Supreme Court 2005). Because public:private partnerships have been the power behind this redevelopment project and substantial public funds have contributed to removal of residents, acquisition and demolition of property, preparation of land, update of infrastructure, tax incentives for developers, subsidies for developers, public:private status of development agency and new community school, ensuring equitable and sustainable benefit cannot be a side-effect but a major measurable outcome. Anything else would be an injustice-socially and legally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/justice-without-community-building-from-the-ground-up-is-it-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How public:private partnerships contribute to inequity in community rebuilding</title>
		<link>http://www.mariselabgomez.com/how-publicprivate-partnerships-contribute-to-inequity-in-community-rebuilding/</link>
		<comments>http://www.mariselabgomez.com/how-publicprivate-partnerships-contribute-to-inequity-in-community-rebuilding/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:55:52 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Around Eager Park]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Critical Public Health]]></category>
		<category><![CDATA[Eager Park]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[East Baltimore Development Inc.]]></category>
		<category><![CDATA[EBDI]]></category>
		<category><![CDATA[inequity]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Marisela B Gomez]]></category>
		<category><![CDATA[Marisela Gomez]]></category>
		<category><![CDATA[Middle East Baltimore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public:private partnerships]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Social Capital]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=372</guid>
		<description><![CDATA[Figure 1.roof Urban redevelopment and neighborhood health in East Baltimore, Maryland: The role of communitarian and institutional social capital critical pub health]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariselabgomez.com/wp-content/uploads/2013/03/Figure-1.roof_1.pdf">Figure 1.roof</a></p>
<p>Urban redevelopment and neighborhood health in East</p>
<p>Baltimore, Maryland: The role of communitarian and</p>
<p>institutional social capital</p>
<p><a href="http://www.mariselabgomez.com/wp-content/uploads/2013/03/critical-pub-health.pdf">critical pub health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/how-publicprivate-partnerships-contribute-to-inequity-in-community-rebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need alternative models for rebuilding our disinvested and abandoned communities: building a path forward</title>
		<link>http://www.mariselabgomez.com/why-we-need-alternative-models-for-rebuilding-our-disinvested-and-abandoned-communities-building-a-path-forward/</link>
		<comments>http://www.mariselabgomez.com/why-we-need-alternative-models-for-rebuilding-our-disinvested-and-abandoned-communities-building-a-path-forward/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 01:32:57 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Alternative models]]></category>
		<category><![CDATA[Equitable and Sustainable Development]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[March 9 Symposium]]></category>
		<category><![CDATA[segregation]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=356</guid>
		<description><![CDATA[At a recent conference in November 2012 of the Applied Research Center in Baltimore, Maryland-Facing Race- a panel discussion on community rebuilding resulted in lively discussion and shared ideas about knowledge in this area; not only by the expert panelists &#8230; <a href="http://www.mariselabgomez.com/why-we-need-alternative-models-for-rebuilding-our-disinvested-and-abandoned-communities-building-a-path-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent conference in November 2012 of the Applied Research Center in Baltimore, Maryland-Facing Race- a panel discussion on community rebuilding resulted in lively discussion and shared ideas about knowledge in this area; not only by the expert panelists but by an expert audience. It was a standing room only forum and more than an hour after it ended and the last comments and questions were heard did we leave the room. Two days earlier, a similar discussion occurred after two bus tours- hosted by Baltimore Racial Justice Action- through East Baltimore surveying the current 88-acre development by East Baltimore Development Inc. of an expansion of Johns Hopkins Medical Complex and the communities peripheral. Having participated in both as a moderator of the panel and a tour guide on the bus, I noted the comments and questions shared by attendees who came from research and academia, foundations, community organizing, resident groups, social work, law, journalism, geography, sociology, anthropology, peace studies, urban studies, and public health students, public, health, and community development policy and legal sectors, anti-racism and anti-oppression networks, and development corporations from across the country-several from abroad.</p>
<p>&nbsp;</p>
<p>What became clear very quickly was the unanimous decision that we need alternative models for rebuilding our disinvested and abandoned communities. Models which do not disproportionately grow the wealth of developers while using tax incentives and government subsidies gained on ‘poverty areas’. Models which do not view the existing communities as cause of the current conditions but recognized the racist and classist laws and policies which built these communities of disinvestment. Models which did not treat the current residents as obstacles to revitalization but participants in change toward healthy outcomes. Instead attendees at both these events shared about models that would assure that historic communities received equitable benefit in wealth or health through jobs, fair wages, affordable housing and amenities, effective transportation. Models which acknowledged the causes of current day outcomes and attempt to address these causes. Models which incorporate the affected residents in every aspect and a comprehensive understanding of all the conditions which lead to an unhealthy  and a healthy community. Models which address not only housing and jobs but opportunities for residents becoming business owners and investors in new businesses, apprentices in jobs that assure skills. Models which address the result of decades of abandonment and disinvestment on the health of the people and the means to address these effects (programs for those with drug and alcohol addiction, history of incarceration, affordable health care and preventive health services, programs targeted to chronic illnesses, obesity, addiction, etc). Models that address education as a major role in changing a community (see previous post) and how it can be equitably integrated. Models that address transportation which supports a healthy and livable community and provides access for all. Models which address recreational facilities for youth and nurturing programs for elders. Most importantly was the unanimous comments that projects like the current one in East Baltimore which treated historic residents as obstacles to rebuilding -by violating their human rights through removal and non-participation- needed to stop and new models which includes the affected community as co-decision makers and visionaries in their destiny must emerge.</p>
<p>&nbsp;</p>
<p>While those of us involved in this work recognize that this is not new knowledge, what was important was the recognition that many across the US are tired of this ‘business as usual’ model of community rebuilding and are ready to stand up and struggle for change. And what came across very clearly was that these different sectors see the need for us to merge our forces together and become a powerful collective movement to assure change does happen-the parts must become a whole.</p>
<p>&nbsp;</p>
<p>Below are issues/strategies toward solutions offered by attendees from these two events:</p>
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Identify equity tools and use them skillfully</td>
</tr>
<tr>
<td valign="top">Role of foundations in contributing to the status quo of unfair development: what do they gain?</td>
</tr>
<tr>
<td valign="top">Power and control in the hands of government, developers, community: Government has the most, community the least. Government: developer partnership is bad for community,  accumulated power and control</td>
</tr>
<tr>
<td valign="top">Role of the media in change/new weapon of social media/taking issues viral/outside of the US</td>
</tr>
<tr>
<td valign="top">Using PR like developers do: they create and sell their reality to the public, what about the reality on the ground?</td>
</tr>
<tr>
<td valign="top">Leverage their co-optation tactics, make it public, show their lack of accountability, lack of transparency</td>
</tr>
<tr>
<td valign="top">Follow the money trail: HUD dollars spent how? Judicial monitoring of housing built. Is there discriminatory intent in using federal, state, city dollars. Role of FHA</td>
</tr>
<tr>
<td valign="top">Gentrification as an acceptable part of revitalization-no it’s not</td>
</tr>
<tr>
<td valign="top">Keep a vigilant eye on boards and budgets-why and how they change</td>
</tr>
<tr>
<td valign="top">Building coalitions across diverse sectors and different struggles-unaffected communities are important resources and partners-community organizing is key to all</td>
</tr>
<tr>
<td valign="top">Recognizing how we got here-helps us get away from here</td>
</tr>
<tr>
<td valign="top">Role of universities in unfair development-always been there now highlight the pattern</td>
</tr>
<tr>
<td valign="top">Monitor environmental impact throughout projects</td>
</tr>
<tr>
<td valign="top">Accessing higher income people who recognize the injustice of current development projects</td>
</tr>
<tr>
<td valign="top">Know the facts/data and use -who is really behind the development project? who is funding it? leveraging funds? who are the trustees of funders/corporations/ foundations/  non-profits? Get the data they don’t talk about/hide</td>
</tr>
<tr>
<td valign="top">Challenging the giants (developers, universities, foundations, corporations,, stadiums, Walmarts etc)</td>
</tr>
<tr>
<td valign="top">Political process-how do we interpret the current ‘policy’ language and advocate for more beneficial to community</td>
</tr>
<tr>
<td valign="top">Using visuals more effectively: unemployment, boarded-housing, wealth of developers, racial segregation, high rises vs row houses</td>
</tr>
<tr>
<td valign="top">The system is working perfectly-for the developer and corporations. Turn it upside down so benefit for the community. Slow it down so community can organize for their rights</td>
</tr>
<tr>
<td valign="top">Litigation-public housing, FHA, integration vs gentrification, equity in benefit</td>
</tr>
<tr>
<td valign="top">Social enterprise as alternative model for development</td>
</tr>
<tr>
<td valign="top">Get better at putting research into practice by connecting research/policy activists and on-the-ground practitioners/activists/residents/organizers-everyone has a a role in translating change</td>
</tr>
<tr>
<td valign="top">Identify and build political power in community (tap, energize)-every tool must be used wisely</td>
</tr>
<tr>
<td valign="top">Crowd funding as source of supporting challengers; less dependent on foundations which are brain-drainers of communities</td>
</tr>
<tr>
<td valign="top">Probing the non-transparency of public meetings. Probing quasi public-private entities and lack of transparency and accountability</td>
</tr>
<tr>
<td valign="top">Affordable housing is a must-refinance, post-construction financing, note clauses that are linked to punitive outcomes and loss of housing</td>
</tr>
<tr>
<td valign="top">CBAs-lots of examples, notice implementation and evaluation</td>
</tr>
<tr>
<td valign="top">University students as allies for change</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>The symposium-Equitable and Sustainable Development: a Path Forward- on March 9, 2013 in Baltimore, MD is continuing this movement of change. It will bring together practicing experts from different aspects of community development from across the US to describe alternative models of community rebuilding implemented in their communities. It will acknowledge the wrongs of current rebuilding practices and use this knowledge to assure that alternative models right these wrongs. And it will acknowledge that only by bridging the gap between our various sectors can we accomplish an outcome which incorporates all these diverse sectors-health, housing, economics, safety, education, recreation, transportation. Join us on March 9th.</p>
<p><a href="http://www.mariselabgomez.com/wp-content/uploads/2013/03/130309-1.Flyer2_.Other_.pdf">March 9, 2013 Symposium</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/why-we-need-alternative-models-for-rebuilding-our-disinvested-and-abandoned-communities-building-a-path-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 4,5 of &#8220;Race, Class, Power, and Organizing in East Baltimore&#8221;</title>
		<link>http://www.mariselabgomez.com/new-chapters-added/</link>
		<comments>http://www.mariselabgomez.com/new-chapters-added/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 00:04:38 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Marisela Gomez]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=346</guid>
		<description><![CDATA[Check out Chapter 4 and Chapter 5 in the Book Content page. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Check out Chapter 4 and Chapter 5 in the Book Content page. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariselabgomez.com/new-chapters-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding for whom in East Baltimore?</title>
		<link>http://www.mariselabgomez.com/rebuilding-for-whom-in-east-baltimore/</link>
		<comments>http://www.mariselabgomez.com/rebuilding-for-whom-in-east-baltimore/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 02:27:52 +0000</pubDate>
		<dc:creator>moment</dc:creator>
				<category><![CDATA[January 2013]]></category>
		<category><![CDATA[7-11]]></category>
		<category><![CDATA[and organizing]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Community school]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[EBDI]]></category>
		<category><![CDATA[Forest City]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[Harbor Bank]]></category>
		<category><![CDATA[Henderson-Hopkins School]]></category>
		<category><![CDATA[John G. Rangos Sr. Building]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Johns Hopkins Science and Technology Park]]></category>
		<category><![CDATA[Penn-Alexander]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.mariselabgomez.com/?p=287</guid>
